Packet loss varies according to direction

This is interesting. From my gateway to one of my servers, the packet loss is pretty big:

bast.example.org (0.0.0.0)                             Tue Oct 16 12:15:36 2012
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. L100.PHLAPA-VFTTP-84.verizon-gni  3.4%   119    4.8   6.1   3.2  60.1   7.4
 2. G0-6-2-2.PHLAPA-LCR-21.verizon-g  8.4%   119    5.5   5.6   3.1  33.0   4.4
 3. 130.81.199.18                     4.2%   119    5.6  16.6   3.0 228.0  33.6
 4. 0.xe-7-1-0.BR1.IAD8.ALTER.NET     6.7%   119   13.1  14.9  10.5  75.8  11.6
 5. ae16.edge1.washingtondc12.level3  4.2%   119   12.4  13.8   8.6  82.3   8.7
 6. vl-3604-ve-228.ebr2.Washington12  6.7%   119   12.0  13.5  10.5  22.7   3.1
 7. ae-5-5.ebr2.Washington1.Level3.n 13.4%   119   18.7  11.9  10.6  18.7   1.1
 8. ae-4-4.ebr2.Newark1.Level3.net    8.5%   118   12.2  16.5  10.7  25.1   4.2
 9. ae-2-52.edge2.Newark1.Level3.net  8.5%   118   14.7  14.9  10.7  45.3   3.8
10. THE-NEW-YOR.edge2.Newark1.Level3  5.1%   118   14.4  19.4  13.1 218.5  20.2
11. cs59b-cs20.nyi.net               11.0%   118   14.9  18.9  13.1 201.3  25.0
12. gelt.example.org                  9.3%   118   13.6  14.4  13.1  18.1   0.8

But in the opposite direction, it’s vastly different:

gelt.exanoke.org (0.0.0.0)                                                Tue Oct 16 12:16:31 2012
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                          Packets               Pings
 Host                                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 64.90.166.129.static.nyinternet.net                  0.0%   216   49.6   4.2   0.3 169.2  21.3
 2. cs59-cs30.nyi.net                                    0.0%   215    0.3   2.9   0.2 171.1  16.4
 3. nyi-lga.a.dca2.us.above.net                          0.0%   215    0.4   2.3   0.3  69.6   8.4
 4. 0.xe-8-2-0.BR2.NYC4.ALTER.NET                        0.0%   215    0.4   3.1   0.3  63.9  10.6
 5. 0.ae2.NY5030-BB-RTR2.verizon-gni.NET                 0.0%   215   18.9  12.0   0.6 158.7  25.0
 6. ???
 7. pool-98-114-243-162.phlapa.fios.verizon.net          7.9%   215   14.3  14.5  13.2  16.0   0.8

And from another server to my home gateway:

supernews.example.org (0.0.0.0)                                      Tue Oct 16 12:17:11 2012
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                     Packets               Pings
 Host                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. v411.colo2.aus.datafoundry.net                  0.0%   367    1.2   2.0   1.0 136.8   8.1
 2. g4-0.gw2.aus.datafoundry.net                    0.0%   366    0.9   1.3   0.8  27.0   2.2
 3. 209-99-122-65.fwd.datafoundry.com               0.0%   366    1.2   3.1   1.0 150.2  14.0
 4. 38.122.254.9                                    0.0%   366   77.6  17.1   1.2 276.0  43.2
 5. te3-4.ccr01.aus02.atlas.cogentco.com            0.0%   366    1.4  45.2   1.3 268.1  64.2
 6. te0-3-0-3.mpd22.iah01.atlas.cogentco.com        0.0%   366    4.8   5.7   4.7  48.7   3.5
 7. te0-4-0-1.ccr22.dfw01.atlas.cogentco.com        0.3%   366   16.0  11.3  10.2 107.7   5.6
 8. te7-3.ccr02.dfw03.atlas.cogentco.com            1.4%   366   10.3  57.7  10.2 490.0  71.2
 9. te8-1.ccr01.dfw03.atlas.cogentco.com            5.2%   366   10.3  75.6  10.2 419.5  77.5
10. verizon.dfw03.atlas.cogentco.com                0.0%   366    8.3  13.5   8.3  74.5  13.0
11. 0.ge-0-0-0.DFW01-BB-RTR1.verizon-gni.net        0.0%   366    8.8  10.2   8.6  79.2   7.2
12. ???
13. pool-98-114-243-162.phlapa.fios.verizon.net     4.4%   366   51.7  53.4  51.5  73.3   2.4
Website Pin Facebook Twitter Myspace Friendfeed Technorati del.icio.us Digg Google StumbleUpon Premium Responsive

Leave a Comment

Scroll to Top