<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dan Langille's Other Diary</title>
	<atom:link href="http://dan.langille.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.langille.org</link>
	<description>He has another more popular diary.  This one is more general.</description>
	<pubDate>Thu, 11 Mar 2010 01:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>NRPE: Unable to read output</title>
		<link>http://dan.langille.org/2010/03/10/nrpe-unable-to-read-output/</link>
		<comments>http://dan.langille.org/2010/03/10/nrpe-unable-to-read-output/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:50:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=297</guid>
		<description><![CDATA[After rebooting kraken to take a photo, I found nagios was displaying an error for my smartmon checks: NRPE: Unable to read output.
Running the command by hand on the nagios server, I found:

$ /usr/local/libexec/nagios/check_nrpe2 -H kraken -c check_smartmon_ad24
NRPE: Unable to read output

But from the remote server I got:

# /usr/local/libexec/nagios/check_smartmon -d /dev/ad24
OK: device is functional and [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/10/nrpe-unable-to-read-output/feed/</wfw:commentRss>
		</item>
		<item>
		<title>smartmontools - patch</title>
		<link>http://dan.langille.org/2010/03/10/smartmontools-patch/</link>
		<comments>http://dan.langille.org/2010/03/10/smartmontools-patch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:31:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=296</guid>
		<description><![CDATA[The smartmon bug I mentioned a few days ago has a patch.  It was submitted 24 Jan 2010 but was closed after the maintainer said he would release a new distfile soon.
It hasn&#8217;t arrived.  I sent him and email tonight as a follow up the PR.
In the meantime, I&#8217;ve applied the patch to [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/10/smartmontools-patch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NewEgg - RMA</title>
		<link>http://dan.langille.org/2010/03/10/newegg-rma/</link>
		<comments>http://dan.langille.org/2010/03/10/newegg-rma/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:23:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=295</guid>
		<description><![CDATA[NewEgg has received and processed my returned purchases.  I&#8217;m impressed.  I mailed them on Thursday (I think) and here it is, Wednesday.  I should expect to see the refunds on my credit card within 2-3 days.
]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/10/newegg-rma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting hardware site</title>
		<link>http://dan.langille.org/2010/03/08/interesting-hardware-site/</link>
		<comments>http://dan.langille.org/2010/03/08/interesting-hardware-site/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:39:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=294</guid>
		<description><![CDATA[I do like CoolDrives.com.
I was shown this quick swap drive tray and started hunting around.  This spare parts page is interesting and reminds me that I want to buy different cables for the file server.
Also neat are these hard drive cases for when your HDD is not in use.
]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/08/interesting-hardware-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>smartmontools</title>
		<link>http://dan.langille.org/2010/03/06/smartmontools/</link>
		<comments>http://dan.langille.org/2010/03/06/smartmontools/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:57:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Mountain Bikes]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[The FreeBSD Diary]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=292</guid>
		<description><![CDATA[The smartmontools package contains two utility programs (smartctl and smartd) to control and monitor storage systems using the Self-Monitoring, Analysis and Reporting Technology System (SMART) built into most modern ATA and SCSI harddisks. In many cases, these utilities will provide advanced warning of disk degradation and failure. (The above shamelessly taken from the supplied URL).
I [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/06/smartmontools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZFS - some initial testing</title>
		<link>http://dan.langille.org/2010/03/05/zfs-some-initial-testing/</link>
		<comments>http://dan.langille.org/2010/03/05/zfs-some-initial-testing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:36:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[The ZFS server]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=291</guid>
		<description><![CDATA[I thought I&#8217;d run some simple tests, based on a tuning thread I found:

# dd if=/dev/urandom of=./file1 bs=1m count=1024
1024+0 records in
1024+0 records out
1073741824 bytes transferred in 14.283206 secs (75175127 bytes/sec)

And while the above was running:

# zpool iostat 5
               capacity   [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/05/zfs-some-initial-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mirroring the hard drive</title>
		<link>http://dan.langille.org/2010/03/05/mirroring-the-hard-drive/</link>
		<comments>http://dan.langille.org/2010/03/05/mirroring-the-hard-drive/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:16:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[The ZFS server]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=290</guid>
		<description><![CDATA[Tonight&#8217;s goals:

Install a second HDD
get gmirror running
install the remaining 5&#215;2TB HDD
add the two RAID cards

After adding in the second HDD for the OS, dmesg shows this:

ad4: 76319MB &#60;seagate ST380815AS 4.AAB&#62; at ata2-master UDMA100 SATA 3Gb/s
acd0: DVDR &#60;tsstcorp CDDVDW SH-S223C/SB01&#62; at ata3-master UDMA100 SATA 1.5Gb/s
ad8: 152587MB &#60;wdc WD1600AAJS-75M0A0 02.03E02&#62; at ata4-master UDMA100 SATA 3Gb/s

The following shows [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/05/mirroring-the-hard-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FreeBSD installed on the server</title>
		<link>http://dan.langille.org/2010/03/04/freebsd-installed-on-the-server/</link>
		<comments>http://dan.langille.org/2010/03/04/freebsd-installed-on-the-server/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:51:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[The ZFS server]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=289</guid>
		<description><![CDATA[Tonight I managed to:

install a DVD-RW drive
install 1x 80GB SATA drive
connect all the chassis cables to the motherboard
install the network card
install FreeBSD 8.0-RELEASE
start the upgrade process to FreeBSD 8.0-STABLE
install a few ports: bash, joe, sudo

The photos from tonight.
Here is the output from /var/run/dmesg.boot

Copyright (c) 1992-2009 The FreeBSD Project.
Copyright (c) 1979, 1980, 1983, 1986, 1988, 1989, [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/04/freebsd-installed-on-the-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGCon 2010 - schedule</title>
		<link>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/</link>
		<comments>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:17:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PGCon]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=287</guid>
		<description><![CDATA[The PGCon 2010 schedule has been announced.   Have a read of our outstanding lineup, see where people come from to PGCon, and get your registration started.]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photos of initial assembly</title>
		<link>http://dan.langille.org/2010/03/03/photos-of-initial-assembly/</link>
		<comments>http://dan.langille.org/2010/03/03/photos-of-initial-assembly/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:57:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[hardware]]></category>

		<category><![CDATA[The ZFS server]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=286</guid>
		<description><![CDATA[Tonight I put together some of the system.  The motherboard, CPU, RAM, and PSU have been installed.  The system POSTs, but nothing else.  Next step: add a couple of HDD and then install FreeBSD 8.
Photos here: http://www.facebook.com/?ref=home#!/album.php?aid=13150&#038;id=100000289239443
]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/03/photos-of-initial-assembly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
