<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dan Langille's Other Diary &#187; PostgreSQL</title>
	<atom:link href="http://dan.langille.org/wp-rss2.php?cat=14" rel="self" type="application/rss+xml" />
	<link>http://dan.langille.org</link>
	<description>He has another more popular diary.  This one is more general.</description>
	<pubDate>Wed, 01 Sep 2010 17:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A simple nested loop</title>
		<link>http://dan.langille.org/2010/07/11/a-simple-nested-loop/</link>
		<comments>http://dan.langille.org/2010/07/11/a-simple-nested-loop/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:01:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[FreshPorts]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=304</guid>
		<description><![CDATA[In a previous post, I wrote about a suspected LIMIT problem.  It turns out that suspicion proved correct.  The solution was to move to a nested query which limits the underlying data and then allows the outer query to grab all the associated fluff that surrounds it.
Here is the fix to the original [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/07/11/a-simple-nested-loop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGCon 2010 - schedule</title>
		<link>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/</link>
		<comments>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:17:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PGCon]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=287</guid>
		<description><![CDATA[The PGCon 2010 schedule has been announced.   Have a read of our outstanding lineup, see where people come from to PGCon, and get your registration started.]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/03/04/pgcon-2010-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAST - High Availability Storage</title>
		<link>http://dan.langille.org/2010/02/22/hast-high-availability-storage/</link>
		<comments>http://dan.langille.org/2010/02/22/hast-high-availability-storage/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:39:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=279</guid>
		<description><![CDATA[HAST has just been added to FreeBSD:
HAST allows to transparently store data on two physically separated machines connected over the TCP/IP network. Those two machines together will be called a cluster and each machine is one cluster node. HAST works in Primary-Secondary (Master-Backup, Master-Slave) configuration, which means that only one of the cluster nodes can [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/02/22/hast-high-availability-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got ISO?  Create USB boot image</title>
		<link>http://dan.langille.org/2010/02/18/got-iso-create-usb-boot-image/</link>
		<comments>http://dan.langille.org/2010/02/18/got-iso-create-usb-boot-image/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:26:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=278</guid>
		<description><![CDATA[The liveusb-creator is a cross-platform tool for easily installing live operating systems on to USB flash drives.  It runs on various operating systems and allows you to create a bootable device from an ISO image.
This could be useful for advocacy purposes.
]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/02/18/got-iso-create-usb-boot-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphing</title>
		<link>http://dan.langille.org/2010/02/06/graphing/</link>
		<comments>http://dan.langille.org/2010/02/06/graphing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:04:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<category><![CDATA[Bacula]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=258</guid>
		<description><![CDATA[I have about 14,000 data points collected from backups.  I started in Oct 2007, but have not done anything with the data.  I&#8217;d like your help.
I have put the data into a PostgreSQL database and dumped it. The dump is here: http://langille.org/tmp/dlt_stats.sql.gz
The table looks like:

$ psql dan
psql (8.4.2)
Type "help" for help.

dan=# \d dlt_stats
 [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/02/06/graphing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentabarf - seeing the speakers</title>
		<link>http://dan.langille.org/2010/01/23/pentabarf-seeing-the-speakers/</link>
		<comments>http://dan.langille.org/2010/01/23/pentabarf-seeing-the-speakers/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:07:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[BSDCan]]></category>

		<category><![CDATA[Bacula]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[FreshPorts]]></category>

		<category><![CDATA[Mountain Bikes]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PGCon]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=256</guid>
		<description><![CDATA[Both BSDCan and PGCon use Pentabarf for accepting and reviewing proposals for talks.  An issue raised in 2009 highlighted the ability to see the speaker name when review the list of submissions.  It is a bit of very useful information.
This year, I&#8217;ve found out that we can see that vital data.  Provided [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/01/23/pentabarf-seeing-the-speakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;libcroco-0.6.so.3&#8243; not found</title>
		<link>http://dan.langille.org/2010/01/22/libcroco-06so3-not-found/</link>
		<comments>http://dan.langille.org/2010/01/22/libcroco-06so3-not-found/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:20:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=255</guid>
		<description><![CDATA[Seen this?

/libexec/ld-elf.so.1: Shared object "libcroco-0.6.so.3" not found, required by "   msgfmt"

Rebuild gettext.

portupgrade -f gettext

And try again
Port details, not relevant:

# less /var/db/ports/postgresql73/options
# This file is auto-generated by 'make config'.
# No user-servicable parts inside!
# Options for postgresql-server-7.3.21_1
_OPTIONS_READ=postgresql-server-7.3.21_1
WITH_NLS=true
WITHOUT_PAM=true
WITHOUT_MIT_KRB5=true
WITHOUT_HEIMDAL_KRB5=true
WITHOUT_OPTIMIZED_CFLAGS=true
WITHOUT_LIBC_R=true
WITHOUT_TESTS=true
WITHOUT_DEBUG=true

The building errors:

[root@pg73 /usr/ports/databases/postgresql73-server]# ldd `which msgfmt `
/usr/local/bin/msgfmt:
        libgettextsrc-0.17.so => /usr/local/lib/libgettextsrc-0.17.so (0x800655000)
 [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2010/01/22/libcroco-06so3-not-found/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What jobs are on these tapes?</title>
		<link>http://dan.langille.org/2009/08/28/what-jobs-are-on-these-tapes/</link>
		<comments>http://dan.langille.org/2009/08/28/what-jobs-are-on-these-tapes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:02:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Bacula]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=239</guid>
		<description><![CDATA[I use Bacula.  To be clear, I wrote part of Bacula (the PostgreSQL part).  Today I need to find out what jobs are on each of three tapes.  Why?  I just happened to cancel a 1.5TB job a few hours before it was to finish.  By this time it had [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2009/08/28/what-jobs-are-on-these-tapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGCon 2009 Schedule released</title>
		<link>http://dan.langille.org/2009/03/16/pgcon-2009-schedule-released/</link>
		<comments>http://dan.langille.org/2009/03/16/pgcon-2009-schedule-released/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:08:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[PGCon]]></category>

		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/?p=230</guid>
		<description><![CDATA[The preliminary PGCon 2009 schedule has been released.
PGCon is the premiere PostgreSQL conference.  It is simply the best place to meet other PostgreSQL people and learn more.  The talks are absolutely amazing, not to mention the great social atmosphere.
If you&#8217;re looking to hire any PostgreSQL talent, PGCon is the place to be.  [...]]]></description>
		<wfw:commentRss>http://dan.langille.org/2009/03/16/pgcon-2009-schedule-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL bought.  PostgreSQL not for sale.</title>
		<link>http://dan.langille.org/2008/01/20/mysql-bought-postgresql-not-for-sale/</link>
		<comments>http://dan.langille.org/2008/01/20/mysql-bought-postgresql-not-for-sale/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:34:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://dan.langille.org/2008/01/20/mysql-bought-postgresql-not-for-sale/</guid>
		<description><![CDATA[A very key point in this article. Product vs project.
Read:  http://people.planetpostgresql.org/greg/index.php?/archives/120-Postgres-is-not-for-sale.html
]]></description>
		<wfw:commentRss>http://dan.langille.org/2008/01/20/mysql-bought-postgresql-not-for-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
