r730-01

This post has been replaced by a newer post.
This is the Dell R730 host known as r730-01.

For reference, the previous post on this server is still available.

This host has undergone major storage changes over the past few weeks. This post will reflect those changes

This is my primary developer server in my basement.

[18:39 r730-01 dvl ~] % uname -a
FreeBSD r730-01.int.unixathome.org 15.0-RELEASE-p9 FreeBSD 15.0-RELEASE-p9 GENERIC amd64

gpart

[18:39 r730-01 dvl ~] % gpart show
=>        40  7814037088  nda0  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda1  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda2  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda3  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>       40  488397088  nda4  GPT  (233G)
         40       1024     1  freebsd-boot  (512K)
       1064        984        - free -  (492K)
       2048    4194304     2  freebsd-swap  (2.0G)
    4196352  484200448     3  freebsd-zfs  (231G)
  488396800        328        - free -  (164K)

=>        40  7814037088  nda5  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  1953525088  nda6  GPT  (932G)
          40  1953525088     1  freebsd-zfs  (932G)

=>        40  1953525088  nda7  GPT  (932G)
          40  1953525088     1  freebsd-zfs  (932G)

=>        40  7814037088  nda8  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>       40  242255584  ada0  GPT  (116G)
         40       2008        - free -  (1.0M)
       2048     409600     1  efi  (200M)
     411648   16777216     2  freebsd-swap  (8.0G)
   17188864  225066760     3  freebsd-zfs  (107G)

=>       40  242255584  ada1  GPT  (116G)
         40       2008        - free -  (1.0M)
       2048     409600     1  efi  (200M)
     411648   16777216     2  freebsd-swap  (8.0G)
   17188864  225066760     3  freebsd-zfs  (107G)

=>        40  1562824288  da0  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da2  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da4  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da1  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da6  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da3  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da5  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da7  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  7814037088  da13  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  da12  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  da11  GPT  (3.6T)
          40  7814037088     1  freebsd-zfs  (3.6T)

=>        40  7814037088  da8  GPT  (3.6T)
          40  7814037088    1  freebsd-zfs  (3.6T)

=>        40  7814037088  da10  GPT  (3.6T)
          40  7814037088     1  freebsd-zfs  (3.6T)

=>        40  7814037088  da9  GPT  (3.6T)
          40  7814037088    1  freebsd-zfs  (3.6T)

zpool list

[18:39 r730-01 dvl ~] % zpool list -v
NAME                                SIZE  ALLOC   FREE  CKPOINT  EXPANDSZ   FRAG    CAP  DEDUP    HEALTH  ALTROOT
data01                             5.81T  6.37G  5.81T        -         -     2%     0%  1.00x    ONLINE  -
  raidz2-0                         5.81T  6.37G  5.81T        -         -     2%  0.10%      -    ONLINE
    gpt/Y7P0A022TEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02ATEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02DTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02GTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02LTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02MTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02QTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A033TEVE                745G      -      -        -         -      -      -      -    ONLINE
data02                              928G   297G   631G        -         -    51%    31%  1.00x    ONLINE  -
  mirror-0                          928G   297G   631G        -         -    51%  32.0%      -    ONLINE
    gpt/S6WSNJ0T208743F             932G      -      -        -         -      -      -      -    ONLINE
    gpt/S6WSNJ0T207774T             932G      -      -        -         -      -      -      -    ONLINE
data03                             7.25T  1.68T  5.57T        -         -    52%    23%  1.00x    ONLINE  -
  mirror-0                         3.62T   871G  2.77T        -         -    52%  23.4%      -    ONLINE
    gpt/WD_22492H800867            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/WD_230151801284            3.64T      -      -        -         -      -      -      -    ONLINE
  mirror-1                         3.62T   854G  2.79T        -         -    52%  23.0%      -    ONLINE
    gpt/WD_230151801478            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/WD_230151800473            3.64T      -      -        -         -      -      -      -    ONLINE
data04                             29.1T  9.02T  20.1T        -         -     8%    30%  1.00x    ONLINE  -
  raidz2-0                         29.1T  9.02T  20.1T        -         -     8%  31.0%      -    ONLINE
    gpt/S7KGNU0Y722875X            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y915666E            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y912937J            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y912955D            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7U8NJ0Y716854P            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7U8NJ0Y716801F            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S757NS0Y700758M            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S757NS0Y700760R            3.64T      -      -        -         -      -      -      -    ONLINE
zroot                               107G  66.2G  40.8G        -         -    44%    61%  1.00x    ONLINE  -
  mirror-0                          107G  66.2G  40.8G        -         -    44%  61.9%      -    ONLINE
    gpt/zfs0_20170718AA0000185556   107G      -      -        -         -      -      -      -    ONLINE
    gpt/zfs1_20170719AA1178164201   107G      -      -        -         -      -      -      -    ONLINE

zpool status

[18:40 r730-01 dvl ~] % zpool status
  pool: data01
 state: ONLINE
  scan: scrub repaired 0B in 00:00:06 with 0 errors on Thu May 21 03:28:58 2026
config:

	NAME                  STATE     READ WRITE CKSUM
	data01                ONLINE       0     0     0
	  raidz2-0            ONLINE       0     0     0
	    gpt/Y7P0A022TEVE  ONLINE       0     0     0
	    gpt/Y7P0A02ATEVE  ONLINE       0     0     0
	    gpt/Y7P0A02DTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02GTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02LTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02MTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02QTEVE  ONLINE       0     0     0
	    gpt/Y7P0A033TEVE  ONLINE       0     0     0

errors: No known data errors

  pool: data02
 state: ONLINE
  scan: scrub repaired 0B in 00:06:09 with 0 errors on Wed May 20 03:55:38 2026
config:

	NAME                     STATE     READ WRITE CKSUM
	data02                   ONLINE       0     0     0
	  mirror-0               ONLINE       0     0     0
	    gpt/S6WSNJ0T208743F  ONLINE       0     0     0
	    gpt/S6WSNJ0T207774T  ONLINE       0     0     0

errors: No known data errors

  pool: data03
 state: ONLINE
  scan: scrub repaired 0B in 01:12:17 with 0 errors on Thu May 21 04:41:31 2026
config:

	NAME                     STATE     READ WRITE CKSUM
	data03                   ONLINE       0     0     0
	  mirror-0               ONLINE       0     0     0
	    gpt/WD_22492H800867  ONLINE       0     0     0
	    gpt/WD_230151801284  ONLINE       0     0     0
	  mirror-1               ONLINE       0     0     0
	    gpt/WD_230151801478  ONLINE       0     0     0
	    gpt/WD_230151800473  ONLINE       0     0     0

errors: No known data errors

  pool: data04
 state: ONLINE
  scan: scrub repaired 0B in 01:23:44 with 0 errors on Wed May 20 05:13:28 2026
config:

	NAME                     STATE     READ WRITE CKSUM
	data04                   ONLINE       0     0     0
	  raidz2-0               ONLINE       0     0     0
	    gpt/S7KGNU0Y722875X  ONLINE       0     0     0
	    gpt/S7KGNU0Y915666E  ONLINE       0     0     0
	    gpt/S7KGNU0Y912937J  ONLINE       0     0     0
	    gpt/S7KGNU0Y912955D  ONLINE       0     0     0
	    gpt/S7U8NJ0Y716854P  ONLINE       0     0     0
	    gpt/S7U8NJ0Y716801F  ONLINE       0     0     0
	    gpt/S757NS0Y700758M  ONLINE       0     0     0
	    gpt/S757NS0Y700760R  ONLINE       0     0     0

errors: No known data errors

  pool: zroot
 state: ONLINE
status: Some supported and requested features are not enabled on the pool.
	The pool can still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
	the pool may no longer be accessible by software that does not support
	the features. See zpool-features(7) for details.
  scan: scrub repaired 0B in 00:04:30 with 0 errors on Wed May 20 03:54:17 2026
config:

	NAME                               STATE     READ WRITE CKSUM
	zroot                              ONLINE       0     0     0
	  mirror-0                         ONLINE       0     0     0
	    gpt/zfs0_20170718AA0000185556  ONLINE       0     0     0
	    gpt/zfs1_20170719AA1178164201  ONLINE       0     0     0

errors: No known data errors

zfs list

[18:40 r730-01 dvl ~] % zfs list
NAME                                                                 USED  AVAIL  REFER  MOUNTPOINT
data01                                                               295G  3.72T   205K  none
data01/jail_within_jail                                              617M  3.72T   205K  none
data01/jail_within_jail/jails                                        617M  3.72T   205K  none
data01/jail_within_jail/jails/freshports                             617M  3.72T   617M  none
data01/mkjail                                                       3.83G  3.72T   926M  /var/db/mkjail
data01/mkjail/14.3-RELEASE                                          1.37G  3.72T  1.37G  /var/db/mkjail/14.3-RELEASE
data01/mkjail/15.0-RELEASE                                          1.55G  3.72T  1.55G  /var/db/mkjail/15.0-RELEASE
data01/reserved                                                      290G  4.00T   205K  none
data02                                                               317G   583G    96K  none
data02/freshports                                                    376K   583G    88K  none
data02/freshports/jailed                                             288K   583G    96K  none
data02/freshports/jailed/dvl-ingress01                               192K   583G    96K  none
data02/freshports/jailed/dvl-ingress01/distfiles                      96K   583G    96K  none
data02/jails                                                         296G   583G  9.54G  /jails
data02/jails/bacula                                                 16.6G   583G  16.5G  /jails/bacula
data02/jails/bacula-sd-02                                           3.32G   583G  3.19G  /jails/bacula-sd-02
data02/jails/bacula-sd-03                                           4.49G   583G  4.38G  /jails/bacula-sd-03
data02/jails/besser                                                 8.58G   583G  5.89G  /jails/besser
data02/jails/certs                                                  2.77G   583G  2.65G  /jails/certs
data02/jails/certs-rsync                                            2.76G   583G  2.66G  /jails/certs-rsync
data02/jails/cliff2                                                 2.82G   583G  2.70G  /jails/cliff2
data02/jails/dev-ingress01                                          4.41G   583G  4.24G  /jails/dev-ingress01
data02/jails/dev-nginx01                                            3.84G   583G  3.65G  /jails/dev-nginx01
data02/jails/dns-hidden-master                                      2.98G   583G  2.87G  /jails/dns-hidden-master
data02/jails/dns1                                                   5.23G   583G  5.12G  /jails/dns1
data02/jails/dvl-ingress01                                          7.29G   583G  6.60G  /jails/dvl-ingress01
data02/jails/dvl-nginx01                                            1.69G   583G  1.55G  /jails/dvl-nginx01
data02/jails/git                                                    4.85G   583G  4.66G  /jails/git
data02/jails/jail_within_jail                                        600M   583G   585M  /jails/jail_within_jail
data02/jails/mqtt01                                                 3.44G   583G  3.29G  /jails/mqtt01
data02/jails/mydev                                                  21.1G   583G  20.9G  /jails/mydev
data02/jails/mysql01                                                9.67G   583G  5.85G  /jails/mysql01
data02/jails/mysql02                                                8.72G   583G  8.66G  /jails/mysql02
data02/jails/nsnotify                                               2.99G   583G  2.86G  /jails/nsnotify
data02/jails/pg01                                                   65.6G   583G  63.9G  /jails/pg01
data02/jails/pg02                                                   12.8G   583G  12.1G  /jails/pg02
data02/jails/pg03                                                   11.0G   583G  10.4G  /jails/pg03
data02/jails/pkg01                                                  16.0G   583G  15.6G  /jails/pkg01
data02/jails/samdrucker                                             4.60G   583G  4.48G  /jails/samdrucker
data02/jails/serpico                                                2.89G   583G  2.76G  /jails/serpico
data02/jails/stage-ingress01                                        4.59G   583G  3.91G  /jails/stage-ingress01
data02/jails/stage-nginx01                                          2.11G   583G  1.96G  /jails/stage-nginx01
data02/jails/svn                                                    10.3G   583G  10.1G  /jails/svn
data02/jails/talos                                                  2.98G   583G  2.64G  /jails/talos
data02/jails/test-ingress01                                         2.29G   583G  2.14G  /jails/test-ingress01
data02/jails/test-nginx01                                           2.00G   583G  1.83G  /jails/test-nginx01
data02/jails/unifi01                                                19.4G   583G  13.9G  /jails/unifi01
data02/jails/webserver                                              11.9G   583G  11.6G  /jails/webserver
data02/reserved                                                       20G   603G    96K  none
data03                                                              2.04T  5.09T    96K  none
data03/acme-certs                                                   14.3M  5.09T    96K  none
data03/acme-certs/certs                                             7.29M  5.09T  5.84M  /jails/certs/var/db/acme/certs
data03/acme-certs/certs-for-rsync                                   6.89M  5.09T  4.29M  /jails/certs/var/db/certs-for-rsync
data03/jail_within_jail                                             1.08G  5.09T    96K  none
data03/jail_within_jail/jails                                       1.08G  5.09T    96K  none
data03/jail_within_jail/jails/freshports                            1.08G  5.09T  1.08G  none
data03/librenms-rrd                                                  145G  5.09T  26.7G  /jails/besser/var/db/librenms/rrd
data03/pg01                                                          385G  5.09T    96K  none
data03/pg01/freshports.dvl                                          37.1G  5.09T  27.6G  /jails/pg01/var/db/postgres.freshports.dvl
data03/pg01/postgres                                                 348G  5.09T   322G  /jails/pg01/var/db/postgres
data03/pg02                                                          434G  5.09T    88K  none
data03/pg02/postgres                                                 355G  5.09T   355G  /jails/pg02/var/db/postgres
data03/pg02/postgres.original                                       78.5G  5.09T  51.8G  /jails/pg02/var/db/postgres
data03/pg02/rsyncer                                                 1.01M  5.09T   144K  /jails/pg02/usr/home/rsyncer/backups
data03/pg03                                                          448G  5.09T    88K  none
data03/pg03/postgres                                                 448G  5.09T  19.6M  /jails/pg03/var/db/postgres
data03/pg03/rsyncer                                                  856K  5.09T   112K  /jails/pg03/usr/home/rsyncer/backups
data03/poudriere                                                     274G  5.09T    96K  /usr/local/poudriere
data03/poudriere/ccache                                             16.5M  5.09T   104K  /var/ccache
data03/poudriere/ccache/ccache.13amd64                                96K  5.09T    96K  /var/ccache/ccache.13amd64
data03/poudriere/ccache/ccache.amd64                                16.3M  5.09T  16.3M  /var/ccache/ccache.amd64
data03/poudriere/data                                                101G  5.09T  13.5G  /usr/local/poudriere/data
data03/poudriere/data/cache                                          428M  5.09T   300M  /usr/local/poudriere/data/cache
data03/poudriere/data/cronjob-logs                                  7.42M  5.09T  2.85M  /usr/local/poudriere/data/cronjob-logs
data03/poudriere/data/packages                                      86.2G  5.09T  64.9G  /usr/local/poudriere/data/packages
data03/poudriere/distfiles                                           152G  5.09T   152G  /usr/ports/distfiles
data03/poudriere/jails                                              4.21G  5.09T    88K  /usr/local/poudriere/jails
data03/poudriere/jails/143R4                                        1.40G  5.09T  1.40G  /usr/local/poudriere/jails/143R4
data03/poudriere/jails/143amd64                                     1.38G  5.09T  1.38G  /usr/local/poudriere/jails/143amd64
data03/poudriere/jails/150amd64                                     1.43G  5.09T  1.43G  /usr/local/poudriere/jails/150amd64
data03/poudriere/ports                                              17.5G  5.09T  3.25G  /usr/local/poudriere/ports
data03/poudriere/ports/default                                      4.00G  5.09T  3.07G  /usr/local/poudriere/ports/default
data03/poudriere/ports/main                                         1.60G  5.09T  1.60G  /usr/local/poudriere/ports/main
data03/poudriere/ports/pgeu_system                                  1.06G  5.09T  1.06G  /usr/local/poudriere/ports/pgeu_system
data03/poudriere/ports/testing                                      7.08G  5.09T  2.76G  /usr/local/poudriere/ports/testing
data03/poudriere/test                                                 96K  5.09T    96K  /usr/local/poudriere/test
data03/public                                                       23.4G  5.09T  23.4G  none
data03/repos                                                        8.92G  5.09T    88K  none
data03/repos/gitea                                                   785M  5.09T   313M  /jails/git/var/db/gitea
data03/repos/subversion                                             8.15G  5.09T  7.80G  /jails/svn/usr/local/svn/repos
data03/reserved                                                      362G  5.44T    96K  none
data04                                                              6.41T  14.2T   324K  none
data04/bacula                                                       5.98T  14.2T   205K  /jails/bacula-sd-03/usr/local/bacula
data04/bacula/volumes                                               5.98T  14.2T   205K  /jails/bacula-sd-03/usr/local/bacula/volumes
data04/bacula/volumes/DiffFile-03                                    608G  14.2T   158G  /jails/bacula-sd-03/usr/local/bacula/volumes/DiffFile-03
data04/bacula/volumes/FullFile-03                                   4.87T  14.2T  2.66T  /jails/bacula-sd-03/usr/local/bacula/volumes/FullFile-03
data04/bacula/volumes/IncrFile-03                                    529G  14.2T  52.2G  /jails/bacula-sd-03/usr/local/bacula/volumes/IncrFile-03
data04/bacula/working                                                478K  14.2T   264K  /jails/bacula-sd-03/usr/local/bacula/working
data04/freshports                                                    343G  14.2T   205K  none
data04/freshports/dev-ingress01                                      246G  14.2T   188K  none
data04/freshports/dev-ingress01/dvl-src                              201G  14.2T   201G  /jails/dev-ingress01/usr/home/dvl/src
data04/freshports/dev-ingress01/freshports                          30.3G  14.2T  2.99G  /jails/dev-ingress01/var/db/freshports
data04/freshports/dev-ingress01/freshports/cache                    6.83M  14.2T   299K  /jails/dev-ingress01/var/db/freshports/cache
data04/freshports/dev-ingress01/freshports/cache/html               6.21M  14.2T  1.83M  /jails/dev-ingress01/var/db/freshports/cache/html
data04/freshports/dev-ingress01/freshports/cache/spooling            341K  14.2T   205K  /jails/dev-ingress01/var/db/freshports/cache/spooling
data04/freshports/dev-ingress01/freshports/message-queues           26.5G  14.2T  32.3M  /jails/dev-ingress01/var/db/freshports/message-queues
data04/freshports/dev-ingress01/freshports/message-queues/archive   26.5G  14.2T  13.5G  /jails/dev-ingress01/var/db/freshports/message-queues/archive
data04/freshports/dev-ingress01/ingress                             10.4G  14.2T   282K  /jails/dev-ingress01/var/db/ingress
data04/freshports/dev-ingress01/ingress/latest_commits              1.22M  14.2T   230K  /jails/dev-ingress01/var/db/ingress/latest_commits
data04/freshports/dev-ingress01/ingress/message-queues              3.90M  14.2T  1.31M  /jails/dev-ingress01/var/db/ingress/message-queues
data04/freshports/dev-ingress01/ingress/repos                       10.4G  14.2T   256K  /jails/dev-ingress01/var/db/ingress/repos
data04/freshports/dev-ingress01/ingress/repos/doc                    744M  14.2T   672M  /jails/dev-ingress01/var/db/ingress/repos/doc
data04/freshports/dev-ingress01/ingress/repos/ports                 4.05G  14.2T  3.39G  /jails/dev-ingress01/var/db/ingress/repos/ports
data04/freshports/dev-ingress01/ingress/repos/src                   5.65G  14.2T  3.59G  /jails/dev-ingress01/var/db/ingress/repos/src
data04/freshports/dev-ingress01/jails                               5.14G  14.2T   222K  /jails/dev-ingress01/jails
data04/freshports/dev-ingress01/jails/freshports                    5.14G  14.2T   610M  /jails/dev-ingress01/jails/freshports
data04/freshports/dev-ingress01/jails/freshports/ports              4.55G  14.2T  3.98G  /jails/dev-ingress01/jails/freshports/usr/ports
data04/freshports/dev-ingress01/modules                             8.27M  14.2T  8.27M  /jails/dev-ingress01/usr/local/lib/perl5/site_perl/FreshPorts
data04/freshports/dev-ingress01/scripts                             7.04M  14.2T  7.04M  /jails/dev-ingress01/usr/local/libexec/freshports
data04/freshports/dev-nginx01                                       99.0M  14.2T   205K  none
data04/freshports/dev-nginx01/www                                   98.8M  14.2T   205K  /jails/dev-nginx01/usr/local/www
data04/freshports/dev-nginx01/www/freshports                        93.5M  14.2T  21.7M  /jails/dev-nginx01/usr/local/www/freshports
data04/freshports/dev-nginx01/www/freshsource                       5.17M  14.2T  5.17M  /jails/dev-nginx01/usr/local/www/freshsource
data04/freshports/dvl-ingress01                                     28.4G  14.2T   205K  none
data04/freshports/dvl-ingress01/dvl-src                              162M  14.2T   161M  /jails/dvl-ingress01/usr/home/dvl/src
data04/freshports/dvl-ingress01/freshports                          9.15G  14.2T   205K  /jails/dvl-ingress01/var/db/freshports
data04/freshports/dvl-ingress01/freshports/cache                    3.59M  14.2T   205K  /jails/dvl-ingress01/var/db/freshports/cache
data04/freshports/dvl-ingress01/freshports/cache/html               2.66M  14.2T  2.11M  /jails/dvl-ingress01/var/db/freshports/cache/html
data04/freshports/dvl-ingress01/freshports/cache/spooling            751K  14.2T   427K  /jails/dvl-ingress01/var/db/freshports/cache/spooling
data04/freshports/dvl-ingress01/freshports/message-queues           9.15G  14.2T  35.4M  /jails/dvl-ingress01/var/db/freshports/message-queues
data04/freshports/dvl-ingress01/freshports/message-queues/archive   9.07G  14.2T  9.07G  /jails/dvl-ingress01/var/db/freshports/message-queues/archive
data04/freshports/dvl-ingress01/ingress                             9.79G  14.2T   307K  /jails/dvl-ingress01/var/db/ingress
data04/freshports/dvl-ingress01/ingress/latest_commits               341K  14.2T   213K  /jails/dvl-ingress01/var/db/ingress/latest_commits
data04/freshports/dvl-ingress01/ingress/message-queues               580K  14.2T   358K  /jails/dvl-ingress01/var/db/ingress/message-queues
data04/freshports/dvl-ingress01/ingress/repos                       9.79G  14.2T   239K  /jails/dvl-ingress01/var/db/ingress/repos
data04/freshports/dvl-ingress01/ingress/repos/doc                    733M  14.2T   669M  /jails/dvl-ingress01/var/db/ingress/repos/doc
data04/freshports/dvl-ingress01/ingress/repos/ports                 3.50G  14.2T  3.36G  /jails/dvl-ingress01/var/db/ingress/repos/ports
data04/freshports/dvl-ingress01/ingress/repos/src                   5.58G  14.2T  3.40G  /jails/dvl-ingress01/var/db/ingress/repos/src
data04/freshports/dvl-ingress01/jails                               9.30G  14.2T   222K  /jails/dvl-ingress01/jails
data04/freshports/dvl-ingress01/jails/freshports                    9.30G  14.2T   609M  /jails/dvl-ingress01/jails/freshports
data04/freshports/dvl-ingress01/jails/freshports/ports              8.70G  14.2T  3.90G  /jails/dvl-ingress01/jails/freshports/usr/ports
data04/freshports/dvl-ingress01/modules                             5.53M  14.2T  5.53M  /jails/dvl-ingress01/usr/local/lib/perl5/site_perl/FreshPorts
data04/freshports/dvl-ingress01/scripts                             4.98M  14.2T  4.98M  /jails/dvl-ingress01/usr/local/libexec/freshports
data04/freshports/dvl-nginx01                                       38.1M  14.2T   205K  none
data04/freshports/dvl-nginx01/www                                   37.8M  14.2T   205K  none
data04/freshports/dvl-nginx01/www/freshports                        34.3M  14.2T  21.9M  /jails/dvl-nginx01/usr/local/www/freshports
data04/freshports/dvl-nginx01/www/freshsource                       3.25M  14.2T  3.25M  /jails/dvl-nginx01/usr/local/www/freshsource
data04/freshports/jailed                                            7.17G  14.2T   205K  none
data04/freshports/jailed/dev-nginx01                                2.57G  14.2T   205K  none
data04/freshports/jailed/dev-nginx01/cache                          2.57G  14.2T   205K  /var/db/freshports/cache
data04/freshports/jailed/dev-nginx01/cache/categories               2.50M  14.2T  2.33M  /var/db/freshports/cache/categories
data04/freshports/jailed/dev-nginx01/cache/commits                   555K  14.2T   367K  /var/db/freshports/cache/commits
data04/freshports/jailed/dev-nginx01/cache/daily                    30.4M  14.2T  30.2M  /var/db/freshports/cache/daily
data04/freshports/jailed/dev-nginx01/cache/general                  15.9M  14.2T  15.7M  /var/db/freshports/cache/general
data04/freshports/jailed/dev-nginx01/cache/news                      392K  14.2T   205K  /var/db/freshports/cache/news
data04/freshports/jailed/dev-nginx01/cache/packages                 35.2M  14.2T  35.0M  /var/db/freshports/cache/packages
data04/freshports/jailed/dev-nginx01/cache/pages                     205K  14.2T   205K  /var/db/freshports/cache/pages
data04/freshports/jailed/dev-nginx01/cache/ports                    2.49G  14.2T  2.49G  /var/db/freshports/cache/ports
data04/freshports/jailed/dev-nginx01/cache/spooling                  478K  14.2T   256K  /var/db/freshports/cache/spooling
data04/freshports/jailed/dvl-nginx01                                3.63M  14.2T   205K  none
data04/freshports/jailed/dvl-nginx01/cache                          3.43M  14.2T   333K  /var/db/freshports/cache
data04/freshports/jailed/dvl-nginx01/cache/categories                205K  14.2T   205K  /var/db/freshports/cache/categories
data04/freshports/jailed/dvl-nginx01/cache/commits                   469K  14.2T   299K  /var/db/freshports/cache/commits
data04/freshports/jailed/dvl-nginx01/cache/daily                     205K  14.2T   205K  /var/db/freshports/cache/daily
data04/freshports/jailed/dvl-nginx01/cache/general                   205K  14.2T   205K  /var/db/freshports/cache/general
data04/freshports/jailed/dvl-nginx01/cache/news                      375K  14.2T   205K  /var/db/freshports/cache/news
data04/freshports/jailed/dvl-nginx01/cache/packages                  205K  14.2T   205K  /var/db/freshports/cache/packages
data04/freshports/jailed/dvl-nginx01/cache/pages                     205K  14.2T   205K  /var/db/freshports/cache/pages
data04/freshports/jailed/dvl-nginx01/cache/ports                     682K  14.2T   512K  /var/db/freshports/cache/ports
data04/freshports/jailed/dvl-nginx01/cache/spooling                  427K  14.2T   256K  /var/db/freshports/cache/spooling
data04/freshports/jailed/stage-nginx01                              3.09G  14.2T   205K  none
data04/freshports/jailed/stage-nginx01/cache                        3.09G  14.2T   546K  /var/db/freshports/cache
data04/freshports/jailed/stage-nginx01/cache/categories             3.51M  14.2T  3.32M  /var/db/freshports/cache/categories
data04/freshports/jailed/stage-nginx01/cache/commits                 401K  14.2T   213K  /var/db/freshports/cache/commits
data04/freshports/jailed/stage-nginx01/cache/daily                  51.4M  14.2T  51.2M  /var/db/freshports/cache/daily
data04/freshports/jailed/stage-nginx01/cache/general                15.9M  14.2T  15.7M  /var/db/freshports/cache/general
data04/freshports/jailed/stage-nginx01/cache/news                    392K  14.2T   205K  /var/db/freshports/cache/news
data04/freshports/jailed/stage-nginx01/cache/packages               76.5M  14.2T  76.3M  /var/db/freshports/cache/packages
data04/freshports/jailed/stage-nginx01/cache/pages                   205K  14.2T   205K  /var/db/freshports/cache/pages
data04/freshports/jailed/stage-nginx01/cache/ports                  2.94G  14.2T  2.94G  /var/db/freshports/cache/ports
data04/freshports/jailed/stage-nginx01/cache/spooling                495K  14.2T   256K  /var/db/freshports/cache/spooling
data04/freshports/jailed/test-nginx01                               1.50G  14.2T   205K  none
data04/freshports/jailed/test-nginx01/cache                         1.50G  14.2T   503K  /var/db/freshports/cache
data04/freshports/jailed/test-nginx01/cache/categories              2.35M  14.2T  2.17M  /var/db/freshports/cache/categories
data04/freshports/jailed/test-nginx01/cache/commits                  205K  14.2T   205K  /var/db/freshports/cache/commits
data04/freshports/jailed/test-nginx01/cache/daily                   66.4M  14.2T  66.2M  /var/db/freshports/cache/daily
data04/freshports/jailed/test-nginx01/cache/general                 14.5M  14.2T  14.3M  /var/db/freshports/cache/general
