r730-01

This post has been replaced by a newer post.

This is the Dell R730 host known as r730-01.

For reference, the previous post on this server is still available.

This host has undergone major storage changes over the past few weeks. This post will reflect those changes

This is my primary developer server in my basement.

[16:52 r730-01 dvl ~] % uname -a
FreeBSD r730-01.int.unixathome.org 14.3-RELEASE-p5 FreeBSD 14.3-RELEASE-p5 GENERIC amd64

gpart

[16:54 r730-01 dvl ~] % gpart show
=>       40  488397088  nda4  GPT  (233G)
         40       1024     1  freebsd-boot  (512K)
       1064        984        - free -  (492K)
       2048    4194304     2  freebsd-swap  (2.0G)
    4196352  484200448     3  freebsd-zfs  (231G)
  488396800        328        - free -  (164K)

=>        40  1953525088  nda6  GPT  (932G)
          40  1953525088     1  freebsd-zfs  (932G)

=>        40  1953525088  nda7  GPT  (932G)
          40  1953525088     1  freebsd-zfs  (932G)

=>       40  242255584  ada0  GPT  (116G)
         40       2008        - free -  (1.0M)
       2048     409600     1  efi  (200M)
     411648   16777216     2  freebsd-swap  (8.0G)
   17188864  225066760     3  freebsd-zfs  (107G)

=>       40  242255584  ada1  GPT  (116G)
         40       2008        - free -  (1.0M)
       2048     409600     1  efi  (200M)
     411648   16777216     2  freebsd-swap  (8.0G)
   17188864  225066760     3  freebsd-zfs  (107G)

=>        40  1562824288  da0  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da1  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da3  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da2  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da5  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da4  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da7  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  1562824288  da6  GPT  (745G)
          40  1562824288    1  freebsd-zfs  (745G)

=>        40  7814037088  da11  GPT  (3.6T)
          40  7814037088     1  freebsd-zfs  (3.6T)

=>        40  7814037088  da10  GPT  (3.6T)
          40  7814037088     1  freebsd-zfs  (3.6T)

=>        40  7814037088  da9  GPT  (3.6T)
          40  7814037088    1  freebsd-zfs  (3.6T)

=>        40  7814037088  da8  GPT  (3.6T)
          40  7814037088    1  freebsd-zfs  (3.6T)

=>        40  7814037088  nda0  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda1  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda2  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda3  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  da12  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  da13  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda5  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

=>        40  7814037088  nda8  GPT  (3.6T)
          40  7814036000     1  freebsd-zfs  (3.6T)
  7814036040        1088        - free -  (544K)

zpool list

[16:54 r730-01 dvl ~] % zpool list -v
NAME                                SIZE  ALLOC   FREE  CKPOINT  EXPANDSZ   FRAG    CAP  DEDUP    HEALTH  ALTROOT
data01                             5.81T  3.56G  5.81T        -         -     0%     0%  1.00x    ONLINE  -
  raidz2-0                         5.81T  3.56G  5.81T        -         -     0%  0.05%      -    ONLINE
    gpt/Y7P0A022TEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02ATEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02DTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02GTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02LTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02MTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A02QTEVE                745G      -      -        -         -      -      -      -    ONLINE
    gpt/Y7P0A033TEVE                745G      -      -        -         -      -      -      -    ONLINE
data02                              928G   649G   279G        -         -     7%    69%  1.00x    ONLINE  -
  mirror-0                          928G   649G   279G        -         -     7%  70.0%      -    ONLINE
    gpt/S6WSNJ0T208743F             932G      -      -        -         -      -      -      -    ONLINE
    gpt/S6WSNJ0T207774T             932G      -      -        -         -      -      -      -    ONLINE
data03                             7.25T  1.29T  5.96T        -         -    32%    17%  1.00x    ONLINE  -
  mirror-0                         3.62T   673G  2.97T        -         -    32%  18.1%      -    ONLINE
    gpt/WD_22492H800867            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/WD_230151801284            3.64T      -      -        -         -      -      -      -    ONLINE
  mirror-1                         3.62T   646G  2.99T        -         -    33%  17.4%      -    ONLINE
    gpt/WD_230151801478            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/WD_230151800473            3.64T      -      -        -         -      -      -      -    ONLINE
data04                             29.1T  4.49T  24.6T        -         -     0%    15%  1.00x    ONLINE  -
  raidz2-0                         29.1T  4.49T  24.6T        -         -     0%  15.4%      -    ONLINE
    gpt/S7KGNU0Y722875X            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y915666E            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y912937J            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7KGNU0Y912955D            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7U8NJ0Y716854P            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S7U8NJ0Y716801F            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S757NS0Y700758M            3.64T      -      -        -         -      -      -      -    ONLINE
    gpt/S757NS0Y700760R            3.64T      -      -        -         -      -      -      -    ONLINE
zroot                               107G  30.3G  76.7G        -         -    15%    28%  1.00x    ONLINE  -
  mirror-0                          107G  30.3G  76.7G        -         -    15%  28.3%      -    ONLINE
    gpt/zfs0_20170718AA0000185556   107G      -      -        -         -      -      -      -    ONLINE
    gpt/zfs1_20170719AA1178164201   107G      -      -        -         -      -      -      -    ONLINE

zpool status

[16:54 r730-01 dvl ~] % zpool status
  pool: data01
 state: ONLINE
  scan: scrub repaired 0B in 00:21:01 with 0 errors on Thu Dec  4 04:48:02 2025
config:

	NAME                  STATE     READ WRITE CKSUM
	data01                ONLINE       0     0     0
	  raidz2-0            ONLINE       0     0     0
	    gpt/Y7P0A022TEVE  ONLINE       0     0     0
	    gpt/Y7P0A02ATEVE  ONLINE       0     0     0
	    gpt/Y7P0A02DTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02GTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02LTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02MTEVE  ONLINE       0     0     0
	    gpt/Y7P0A02QTEVE  ONLINE       0     0     0
	    gpt/Y7P0A033TEVE  ONLINE       0     0     0

errors: No known data errors

  pool: data02
 state: ONLINE
  scan: scrub repaired 0B in 00:06:21 with 0 errors on Tue Dec  9 17:52:18 2025
config:

	NAME                     STATE     READ WRITE CKSUM
	data02                   ONLINE       0     0     0
	  mirror-0               ONLINE       0     0     0
	    gpt/S6WSNJ0T208743F  ONLINE       0     0     0
	    gpt/S6WSNJ0T207774T  ONLINE       0     0     0

errors: No known data errors

  pool: data03
 state: ONLINE
  scan: scrub repaired 0B in 00:50:48 with 0 errors on Thu Dec  4 05:18:14 2025
config:

	NAME                     STATE     READ WRITE CKSUM
	data03                   ONLINE       0     0     0
	  mirror-0               ONLINE       0     0     0
	    gpt/WD_22492H800867  ONLINE       0     0     0
	    gpt/WD_230151801284  ONLINE       0     0     0
	  mirror-1               ONLINE       0     0     0
	    gpt/WD_230151801478  ONLINE       0     0     0
	    gpt/WD_230151800473  ONLINE       0     0     0

errors: No known data errors

  pool: data04
 state: ONLINE
  scan: scrub repaired 0B in 00:35:09 with 0 errors on Wed Dec 10 01:06:08 2025
config:

	NAME                     STATE     READ WRITE CKSUM
	data04                   ONLINE       0     0     0
	  raidz2-0               ONLINE       0     0     0
	    gpt/S7KGNU0Y722875X  ONLINE       0     0     0
	    gpt/S7KGNU0Y915666E  ONLINE       0     0     0
	    gpt/S7KGNU0Y912937J  ONLINE       0     0     0
	    gpt/S7KGNU0Y912955D  ONLINE       0     0     0
	    gpt/S7U8NJ0Y716854P  ONLINE       0     0     0
	    gpt/S7U8NJ0Y716801F  ONLINE       0     0     0
	    gpt/S757NS0Y700758M  ONLINE       0     0     0
	    gpt/S757NS0Y700760R  ONLINE       0     0     0

errors: No known data errors

  pool: zroot
 state: ONLINE
  scan: scrub repaired 0B in 00:01:12 with 0 errors on Mon Dec  8 23:52:58 2025
config:

	NAME                               STATE     READ WRITE CKSUM
	zroot                              ONLINE       0     0     0
	  mirror-0                         ONLINE       0     0     0
	    gpt/zfs0_20170718AA0000185556  ONLINE       0     0     0
	    gpt/zfs1_20170719AA1178164201  ONLINE       0     0     0

errors: No known data errors

zfs list

[16:55 r730-01 dvl ~] % zfs list
NAME                                                                 USED  AVAIL  REFER  MOUNTPOINT
data01                                                               293G  3.72T   205K  none
data01/jail_within_jail                                              617M  3.72T   205K  none
data01/jail_within_jail/jails                                        617M  3.72T   205K  none
data01/jail_within_jail/jails/freshports                             617M  3.72T   617M  none
data01/mkjail                                                       1.83G  3.72T   468M  /var/db/mkjail
data01/mkjail/14.3-RELEASE                                          1.37G  3.72T  1.37G  /var/db/mkjail/14.3-RELEASE
data01/reserved                                                      290G  4.00T   205K  none
data02                                                               829G  70.2G    96K  none
data02/freshports                                                    293G  70.2G    88K  none
data02/freshports/dev-ingress01                                      228G  70.2G    88K  none
data02/freshports/dev-ingress01/dvl-src                              197G  70.2G   197G  /jails/dev-ingress01/usr/home/dvl/src
data02/freshports/dev-ingress01/freshports                          21.8G  70.2G  1.54G  /jails/dev-ingress01/var/db/freshports
data02/freshports/dev-ingress01/freshports/cache                    1.22M  70.2G   132K  /jails/dev-ingress01/var/db/freshports/cache
data02/freshports/dev-ingress01/freshports/cache/html                896K  70.2G   360K  /jails/dev-ingress01/var/db/freshports/cache/html
data02/freshports/dev-ingress01/freshports/cache/spooling            224K  70.2G    96K  /jails/dev-ingress01/var/db/freshports/cache/spooling
data02/freshports/dev-ingress01/freshports/message-queues           20.1G  70.2G  20.3M  /jails/dev-ingress01/var/db/freshports/message-queues
data02/freshports/dev-ingress01/freshports/message-queues/archive   20.0G  70.2G  10.9G  /jails/dev-ingress01/var/db/freshports/message-queues/archive
data02/freshports/dev-ingress01/ingress                             5.68G  70.2G   124K  /jails/dev-ingress01/var/db/ingress
data02/freshports/dev-ingress01/ingress/latest_commits               588K  70.2G   108K  /jails/dev-ingress01/var/db/ingress/latest_commits
data02/freshports/dev-ingress01/ingress/message-queues              4.65M  70.2G  1.63M  /jails/dev-ingress01/var/db/ingress/message-queues
data02/freshports/dev-ingress01/ingress/repos                       5.67G  70.2G   120K  /jails/dev-ingress01/var/db/ingress/repos
data02/freshports/dev-ingress01/ingress/repos/doc                    673M  70.2G   668M  /jails/dev-ingress01/var/db/ingress/repos/doc
data02/freshports/dev-ingress01/ingress/repos/ports                 2.35G  70.2G  2.19G  /jails/dev-ingress01/var/db/ingress/repos/ports
data02/freshports/dev-ingress01/ingress/repos/src                   2.67G  70.2G  2.66G  /jails/dev-ingress01/var/db/ingress/repos/src
data02/freshports/dev-ingress01/jails                               3.22G  70.2G   104K  /jails/dev-ingress01/jails
data02/freshports/dev-ingress01/jails/freshports                    3.22G  70.2G   405M  /jails/dev-ingress01/jails/freshports
data02/freshports/dev-ingress01/jails/freshports/ports              2.82G  70.2G  2.51G  /jails/dev-ingress01/jails/freshports/usr/ports
data02/freshports/dev-ingress01/modules                             4.38M  70.2G  4.38M  /jails/dev-ingress01/usr/local/lib/perl5/site_perl/FreshPorts
data02/freshports/dev-ingress01/scripts                             3.27M  70.2G  3.27M  /jails/dev-ingress01/usr/local/libexec/freshports
data02/freshports/dev-nginx01                                       54.6M  70.2G    96K  none
data02/freshports/dev-nginx01/www                                   54.5M  70.2G    96K  /jails/dev-nginx01/usr/local/www
data02/freshports/dev-nginx01/www/freshports                        51.7M  70.2G  51.7M  /jails/dev-nginx01/usr/local/www/freshports
data02/freshports/dev-nginx01/www/freshsource                       2.71M  70.2G  2.71M  /jails/dev-nginx01/usr/local/www/freshsource
data02/freshports/dvl-ingress01                                     17.8G  70.2G    96K  none
data02/freshports/dvl-ingress01/dvl-src                             80.1M  70.2G  80.1M  /jails/dvl-ingress01/usr/home/dvl/src
data02/freshports/dvl-ingress01/freshports                          3.80G  70.2G    96K  /jails/dvl-ingress01/var/db/freshports
data02/freshports/dvl-ingress01/freshports/cache                    1.25M  70.2G    96K  /jails/dvl-ingress01/var/db/freshports/cache
data02/freshports/dvl-ingress01/freshports/cache/html                948K  70.2G   332K  /jails/dvl-ingress01/var/db/freshports/cache/html
data02/freshports/dvl-ingress01/freshports/cache/spooling            232K  70.2G   104K  /jails/dvl-ingress01/var/db/freshports/cache/spooling
data02/freshports/dvl-ingress01/freshports/message-queues           3.80G  70.2G  18.1M  /jails/dvl-ingress01/var/db/freshports/message-queues
data02/freshports/dvl-ingress01/freshports/message-queues/archive   3.77G  70.2G  3.76G  /jails/dvl-ingress01/var/db/freshports/message-queues/archive
data02/freshports/dvl-ingress01/ingress                             8.50G  70.2G   120K  /jails/dvl-ingress01/var/db/ingress
data02/freshports/dvl-ingress01/ingress/latest_commits               220K  70.2G   100K  /jails/dvl-ingress01/var/db/ingress/latest_commits
data02/freshports/dvl-ingress01/ingress/message-queues              4.83M  70.2G  2.17M  /jails/dvl-ingress01/var/db/ingress/message-queues
data02/freshports/dvl-ingress01/ingress/repos                       8.49G  70.2G   112K  /jails/dvl-ingress01/var/db/ingress/repos
data02/freshports/dvl-ingress01/ingress/repos/doc                    697M  70.2G   667M  /jails/dvl-ingress01/var/db/ingress/repos/doc
data02/freshports/dvl-ingress01/ingress/repos/ports                 3.45G  70.2G  2.23G  /jails/dvl-ingress01/var/db/ingress/repos/ports
data02/freshports/dvl-ingress01/ingress/repos/src                   4.36G  70.2G  2.68G  /jails/dvl-ingress01/var/db/ingress/repos/src
data02/freshports/dvl-ingress01/jails                               5.41G  70.2G   104K  /jails/dvl-ingress01/jails
data02/freshports/dvl-ingress01/jails/freshports                    5.41G  70.2G   404M  /jails/dvl-ingress01/jails/freshports
data02/freshports/dvl-ingress01/jails/freshports/ports              5.01G  70.2G  2.53G  /jails/dvl-ingress01/jails/freshports/usr/ports
data02/freshports/dvl-ingress01/modules                             2.67M  70.2G  2.67M  /jails/dvl-ingress01/usr/local/lib/perl5/site_perl/FreshPorts
data02/freshports/dvl-ingress01/scripts                             2.32M  70.2G  2.32M  /jails/dvl-ingress01/usr/local/libexec/freshports
data02/freshports/dvl-nginx01                                       22.2M  70.2G    96K  none
data02/freshports/dvl-nginx01/www                                   22.1M  70.2G    96K  none
data02/freshports/dvl-nginx01/www/freshports                        20.2M  70.2G  20.2M  /jails/dvl-nginx01/usr/local/www/freshports
data02/freshports/dvl-nginx01/www/freshsource                       1.78M  70.2G  1.78M  /jails/dvl-nginx01/usr/local/www/freshsource
data02/freshports/jailed                                             876M  70.2G    96K  none
data02/freshports/jailed/dev-ingress01                                96K  70.2G    96K  none
data02/freshports/jailed/dev-nginx01                                 386M  70.2G    96K  none
data02/freshports/jailed/dev-nginx01/cache                           386M  70.2G    96K  /var/db/freshports/cache
data02/freshports/jailed/dev-nginx01/cache/categories               2.87M  70.2G  1.73M  /var/db/freshports/cache/categories
data02/freshports/jailed/dev-nginx01/cache/commits                    96K  70.2G    96K  /var/db/freshports/cache/commits
data02/freshports/jailed/dev-nginx01/cache/daily                    1.61M  70.2G  1.37M  /var/db/freshports/cache/daily
data02/freshports/jailed/dev-nginx01/cache/general                  1020K  70.2G   588K  /var/db/freshports/cache/general
data02/freshports/jailed/dev-nginx01/cache/news                      444K  70.2G   144K  /var/db/freshports/cache/news
data02/freshports/jailed/dev-nginx01/cache/packages                 40.3M  70.2G  38.8M  /var/db/freshports/cache/packages
data02/freshports/jailed/dev-nginx01/cache/pages                      96K  70.2G    96K  /var/db/freshports/cache/pages
data02/freshports/jailed/dev-nginx01/cache/ports                     339M  70.2G   317M  /var/db/freshports/cache/ports
data02/freshports/jailed/dev-nginx01/cache/spooling                  376K  70.2G   120K  /var/db/freshports/cache/spooling
data02/freshports/jailed/dvl-ingress01                               192K  70.2G    96K  none
data02/freshports/jailed/dvl-ingress01/distfiles                      96K  70.2G    96K  none
data02/freshports/jailed/dvl-nginx01                                1.84M  70.2G    96K  none
data02/freshports/jailed/dvl-nginx01/cache                          1.66M  70.2G   148K  /var/db/freshports/cache
data02/freshports/jailed/dvl-nginx01/cache/categories                 96K  70.2G    96K  /var/db/freshports/cache/categories
data02/freshports/jailed/dvl-nginx01/cache/commits                    96K  70.2G    96K  /var/db/freshports/cache/commits
data02/freshports/jailed/dvl-nginx01/cache/daily                      96K  70.2G    96K  /var/db/freshports/cache/daily
data02/freshports/jailed/dvl-nginx01/cache/general                    96K  70.2G    96K  /var/db/freshports/cache/general
data02/freshports/jailed/dvl-nginx01/cache/news                      428K  70.2G   144K  /var/db/freshports/cache/news
data02/freshports/jailed/dvl-nginx01/cache/packages                   96K  70.2G    96K  /var/db/freshports/cache/packages
data02/freshports/jailed/dvl-nginx01/cache/pages                      96K  70.2G    96K  /var/db/freshports/cache/pages
data02/freshports/jailed/dvl-nginx01/cache/ports                      96K  70.2G    96K  /var/db/freshports/cache/ports
data02/freshports/jailed/dvl-nginx01/cache/spooling                  352K  70.2G   120K  /var/db/freshports/cache/spooling
data02/freshports/jailed/dvl-nginx01/freshports                       96K  70.2G    96K  none
data02/freshports/jailed/stage-ingress01                             192K  70.2G    96K  none
data02/freshports/jailed/stage-ingress01/data                         96K  70.2G    96K  none
data02/freshports/jailed/stage-nginx01                               413M  70.2G    96K  none
data02/freshports/jailed/stage-nginx01/cache                         413M  70.2G   248K  /var/db/freshports/cache
data02/freshports/jailed/stage-nginx01/cache/categories             2.46M  70.2G  1.73M  /var/db/freshports/cache/categories
data02/freshports/jailed/stage-nginx01/cache/commits                  96K  70.2G    96K  /var/db/freshports/cache/commits
data02/freshports/jailed/stage-nginx01/cache/daily                  1004K  70.2G   772K  /var/db/freshports/cache/daily
data02/freshports/jailed/stage-nginx01/cache/general                 848K  70.2G   488K  /var/db/freshports/cache/general
data02/freshports/jailed/stage-nginx01/cache/news                    436K  70.2G   144K  /var/db/freshports/cache/news
data02/freshports/jailed/stage-nginx01/cache/packages               23.8M  70.2G  22.6M  /var/db/freshports/cache/packages
data02/freshports/jailed/stage-nginx01/cache/pages                    96K  70.2G    96K  /var/db/freshports/cache/pages
data02/freshports/jailed/stage-nginx01/cache/ports                   384M  70.2G   344M  /var/db/freshports/cache/ports
data02/freshports/jailed/stage-nginx01/cache/spooling                384K  70.2G   120K  /var/db/freshports/cache/spooling
data02/freshports/jailed/test-ingress01                              192K  70.2G    96K  none
data02/freshports/jailed/test-ingress01/data                          96K  70.2G    96K  none
data02/freshports/jailed/test-nginx01                               74.0M  70.2G    96K  none
data02/freshports/jailed/test-nginx01/cache                         73.9M  70.2G   236K  /var/db/freshports/cache
data02/freshports/jailed/test-nginx01/cache/categories              1.01M  70.2G   628K  /var/db/freshports/cache/categories
data02/freshports/jailed/test-nginx01/cache/commits                   96K  70.2G    96K  /var/db/freshports/cache/commits
data02/freshports/jailed/test-nginx01/cache/daily                    352K  70.2G   280K  /var/db/freshports/cache/daily
data02/freshports/jailed/test-nginx01/cache/general                  932K  70.2G   524K  /var/db/freshports/cache/general
data02/freshports/jailed/test-nginx01/cache/news                     444K  70.2G   144K  /var/db/freshports/cache/news
data02/freshports/jailed/test-nginx01/cache/packages                8.16M  70.2G  7.25M  /var/db/freshports/cache/packages
data02/freshports/jailed/test-nginx01/cache/pages                     96K  70.2G    96K  /var/db/freshports/cache/pages
data02/freshports/jailed/test-nginx01/cache/ports                   62.3M  70.2G  55.9M  /var/db/freshports/cache/ports
data02/freshports/jailed/test-nginx01/cache/spooling                 384K  70.2G   120K  /var/db/freshports/cache/spooling
data02/freshports/stage-ingress01                                   20.7G  70.2G    96K  none
data02/freshports/stage-ingress01/cache                             1.22M  70.2G    96K  /jails/stage-ingress01/var/db/freshports/cache
data02/freshports/stage-ingress01/cache/html                         940K  70.2G   316K  /jails/stage-ingress01/var/db/freshports/cache/html
data02/freshports/stage-ingress01/cache/spooling                     216K  70.2G    96K  /jails/stage-ingress01/var/db/freshports/cache/spooling
data02/freshports/stage-ingress01/freshports                        10.4G  70.2G    96K  none
data02/freshports/stage-ingress01/freshports/archive                10.3G  70.2G  10.3G  /jails/stage-ingress01/var/db/freshports/message-queues/archive
data02/freshports/stage-ingress01/freshports/message-queues         40.2M  70.2G  16.6M  /jails/stage-ingress01/var/db/freshports/message-queues
data02/freshports/stage-ingress01/ingress                           5.37G  70.2G    96K  /jails/stage-ingress01/var/db/ingress
data02/freshports/stage-ingress01/ingress/latest_commits             524K  70.2G   100K  /jails/stage-ingress01/var/db/ingress/latest_commits
data02/freshports/stage-ingress01/ingress/message-queues            4.33M  70.2G  1.18M  /jails/stage-ingress01/var/db/ingress/message-queues
data02/freshports/stage-ingress01/ingress/repos                     5.36G  70.2G  5.21G  /jails/stage-ingress01/var/db/ingress/repos
data02/freshports/stage-ingress01/jails                              405M  70.2G   104K  /jails/stage-ingress01/jails
data02/freshports/stage-ingress01/jails/freshports                   405M  70.2G   404M  /jails/stage-ingress01/jails/freshports
data02/freshports/stage-ingress01/ports                             4.54G  70.2G  2.52G  /jails/stage-ingress01/jails/freshports/usr/ports
data02/freshports/test-ingress01                                    25.2G  70.2G    96K  none
data02/freshports/test-ingress01/freshports                         12.1G  70.2G  1.54G  /jails/test-ingress01/var/db/freshports
data02/freshports/test-ingress01/freshports/cache                   1.18M  70.2G    96K  /jails/test-ingress01/var/db/freshports/cache
data02/freshports/test-ingress01/freshports/cache/html               900K  70.2G   348K  /jails/test-ingress01/var/db/freshports/cache/html
data02/freshports/test-ingress01/freshports/cache/spooling           216K  70.2G    96K  /jails/test-ingress01/var/db/freshports/cache/spooling
data02/freshports/test-ingress01/freshports/message-queues          10.4G  70.2G  17.7M  /jails/test-ingress01/var/db/freshports/message-queues
data02/freshports/test-ingress01/freshports/message-queues/archive  10.4G  70.2G  10.4G  /jails/test-ingress01/var/db/freshports/message-queues/archive
data02/freshports/test-ingress01/ingress                            8.11G  70.2G   120K  /jails/test-ingress01/var/db/ingress
data02/freshports/test-ingress01/ingress/latest_commits              464K  70.2G   100K  /jails/test-ingress01/var/db/ingress/latest_commits
data02/freshports/test-ingress01/ingress/message-queues             4.18M  70.2G  1.17M  /jails/test-ingress01/var/db/ingress/message-queues
data02/freshports/test-ingress01/ingress/repos                      8.11G  70.2G  5.32G  /jails/test-ingress01/var/db/ingress/repos
data02/freshports/test-ingress01/jails                              4.91G  70.2G    96K  /jails/test-ingress01/jails
data02/freshports/test-ingress01/jails/freshports                   4.91G  70.2G   405M  /jails/test-ingress01/jails/freshports
data02/freshports/test-ingress01/jails/freshports/ports             4.51G  70.2G  2.49G  /jails/test-ingress01/jails/freshports/usr/ports
data02/jails                                                         287G  70.2G  9.54G  /jails
data02/jails/bacula                                                 16.5G  70.2G  16.1G  /jails/bacula
data02/jails/bacula-sd-02                                           3.10G  70.2G  2.62G  /jails/bacula-sd-02
data02/jails/bacula-sd-03                                           4.36G  70.2G  3.88G  /jails/bacula-sd-03
data02/jails/besser                                                 4.97G  70.2G  3.82G  /jails/besser
data02/jails/certs                                                  2.69G  70.2G  2.21G  /jails/certs
data02/jails/certs-rsync                                            2.67G  70.2G  2.20G  /jails/certs-rsync
data02/jails/cliff2                                                 2.71G  70.2G  2.24G  /jails/cliff2
data02/jails/dev-ingress01                                          4.07G  70.2G  3.25G  /jails/dev-ingress01
data02/jails/dev-nginx01                                            3.94G  70.2G  3.14G  /jails/dev-nginx01
data02/jails/dev-pgeu                                               6.86G  70.2G  6.86G  /jails/dev-pgeu
data02/jails/dns-hidden-master                                      2.84G  70.2G  2.33G  /jails/dns-hidden-master
data02/jails/dns1                                                   10.2G  70.2G  4.54G  /jails/dns1
data02/jails/dvl-ingress01                                          6.99G  70.2G  4.95G  /jails/dvl-ingress01
data02/jails/dvl-nginx01                                            1.80G  70.2G  1.02G  /jails/dvl-nginx01
data02/jails/freebsd143                                              501M  70.2G   501M  /jails/freebsd143
data02/jails/git                                                    4.42G  70.2G  3.94G  /jails/git
data02/jails/jail_within_jail                                       1.03G  70.2G   618M  /jails/jail_within_jail
data02/jails/mqtt01                                                 3.20G  70.2G  2.72G  /jails/mqtt01
data02/jails/mydev                                                  25.0G  70.2G  21.4G  /jails/mydev
data02/jails/mysql01                                                14.0G  70.2G  7.59G  /jails/mysql01
data02/jails/nsnotify                                               2.92G  70.2G  2.38G  /jails/nsnotify
data02/jails/pg01                                                   45.3G  70.2G  10.0G  /jails/pg01
data02/jails/pg02                                                   10.4G  70.2G  9.90G  /jails/pg02
data02/jails/pg03                                                   10.2G  70.2G  8.86G  /jails/pg03
data02/jails/pkg01                                                  15.8G  70.2G  13.0G  /jails/pkg01
data02/jails/samdrucker                                             4.37G  70.2G  3.89G  /jails/samdrucker
data02/jails/serpico                                                2.76G  70.2G  2.27G  /jails/serpico
data02/jails/stage-ingress01                                        4.35G  70.2G  2.49G  /jails/stage-ingress01
data02/jails/stage-nginx01                                          2.07G  70.2G  1.21G  /jails/stage-nginx01
data02/jails/svn                                                    10.1G  70.2G  9.51G  /jails/svn
data02/jails/talos                                                  2.65G  70.2G  2.19G  /jails/talos
data02/jails/test-ingress01                                         1.92G  70.2G  1.17G  /jails/test-ingress01
data02/jails/test-nginx01                                           2.03G  70.2G  1.14G  /jails/test-nginx01
data02/jails/unifi01                                                29.1G  70.2G  11.5G  /jails/unifi01
data02/jails/webserver                                              12.0G  70.2G  11.0G  /jails/webserver
data02/reserved                                                      180G   250G    96K  none
data02/vm                                                           68.6G  70.2G  6.41G  /usr/local/vm
data02/vm/freebsd-test                                               701M  70.2G   112K  /usr/local/vm/freebsd-test
data02/vm/freebsd-test/disk0                                         700M  70.2G   700M  -
data02/vm/hass                                                      58.6G  70.2G  14.3G  /usr/local/vm/hass
data02/vm/home-assistant                                             351M  70.2G   351M  /usr/local/vm/home-assistant
data02/vm/myguest                                                   2.55G  70.2G  2.55G  /usr/local/vm/myguest
data03                                                              1.64T  5.48T    96K  none
data03/acme-certs                                                   11.9M  5.48T    96K  none
data03/acme-certs/certs                                             6.50M  5.48T  5.67M  /jails/certs/var/db/acme/certs
data03/acme-certs/certs-for-rsync                                   5.26M  5.48T  4.03M  /jails/certs/var/db/certs-for-rsync
data03/dvl                                                           120K  5.48T   120K  /jails/dev-ingress01/usr/home/dvl/src
data03/jail_within_jail                                             1.08G  5.48T    96K  none
